41WATCH has surrounded itself with the safest and fastest providers to transport the most precious goods. Delivery is insured and secure.
All our watches are guaranteed to be 100% genuine.
All our watches have been inspected and appropriately serviced by our in-house watchmakers and are guaranteed for one year.
41Watch has established privileged partnerships with financial providers to offer you taylor made financing solutions.
Richard Mille 2024 retail prices
3 min read

Comme chaque année, 41Watch publie les prix publics des montres disponibles à la vente chez Richard Mille. Cette liste concerne uniquement les prix des modèles vendus en boutique par le fabricant. Les tarifs indiqués ici sont exprimés en dollars US.
Rechercher par référence :
Montres automatiques homme - RM07 - 01 Lady - RM07 - 02 Lady - RM037 - Stylos - Accessoires - Bracelets - Services
| Ref | Fonctions | Or Rose | Titane | Or Blanc |
|---|---|---|---|---|
| RM17-01 | Tourbillon Extra Flat Brown Cermet-RG (30 pcs-worldwide) | $700 000 | ||
| Snow Set | $982 000 | N/A | $1 002 000 | |
| RM17-02 | Tourbillon Extra Flat Wht ATZ-RG Case(30 pcs-worldwide) | $766 000 | ||
| Tourbilon Extra Flat Blue TZP-RG Case (30 pcs worldwide) | $766 000 | |||
| RM020 | Tourbillon Pocket Watch | $661 000 | $620 000 | N/A |
| RM21-02 | Tourbillon Aerodyne Green TPT & CA | $960 000 | ||
| RM25-01* | Tourbillon Survivor Chrono | $1 185 000 | ||
| RM030 | Automatic Power Reserve | $172,000 | $125,000 | N/A |
| Medium Set Diamond Case | $242,000 | N/A | $262,000 | |
| Ultimate Edition (200 pcs – worldwide) | CA TPT $183,000 | |||
| RM031* | High Performance (10 pcs - worldwide) | Platinum $1,220,000 | ||
| RM032 | Automatic Chrono Diver SBH (120 pcs - worldwide) | Blue/White TPT $245,000 | ||
| RM35-03 | Automatic "Baby Nadal". Carbon / White TPT | $230 000 | ||
| Blue TPT | $230 000 | |||
| RM38-02 | Tourbillon Bubba Watson (50 pcs - worldwide) | White/Pink TPT $1,000,000 | ||
| RM039* | Tourbillon Chrono Aviation E6 - B | N/A | $1 220 000 | N/A |
| RM40-01 | Tourbillon McL Speedtail (106 pcs - worldwide) | $1 023 000 | ||
| RM47 | Tourbillon Samurai (75 pcs - worldwide) | $1 080 000 | ||
| RM60-01 | Automatic Chrono Regatta Big Date | N/A | $197 000 | N/A |
| St. Barth Edition (80 pcs – Worldwide) | Ti Carbon TPT $210,000 | |||
| RM65-01 | Automatic Split Seconds Chronograph | $395 000 | $285 000 | N/A |
| Carbon TPT Case | $333,000 | |||
| Carbon TPT & Red Gold Case | $371,000 | |||
| RM66 | Tourbillon Rock'N'Roll. | CA TPT& Ti Case $1,095,000 | ||
| RM67-01 | Automatic Extra Flat | $165,000 | $123,000 | N/A |
| Medium set diamond case | $209,000 | $171,000 | $216,000 | |
| Full set diamond case | $263,000 | N/A | $270,000 | |
| Invinsible Baguette Set Diamond Case | $733,000 | N/A | $740,000 | |
| RM67-02 | Automatic Extra Flat Sprint (Wayde Van Niekerk) | Green & Yellow TPT $185,000 | ||
| Automatic Extra Flat High Jump (Mutaz Barshim) | Purple & White TPT $185,000 | |||
| Automatic Extra Flat Ski (Alexis Pinturault) | White & Carbon TPT $185,000 | |||
| Automatic Extra Flat Rally (Sébastien Ogier) | Carbon TPT $185,000 | |||
| Automatic Extra Flat Italy | Carbon & Red TPT $185,000 | |||
| RM72-01 | Automatic Lifestyle In-House Chronograph | $278 000 | $218 000 | N/A |
| Black / White Ceramic – RG | $315 000 | |||
| Medium Set | N/A | N/A | $348,000 | |
| Snow Set | N/A | N/A | $445,000 | |
| Baguette Set | N/A | N/A | $806,000 | |
| RM74-01 | Tourbillon Lifestyle In-House Movement | Ti Gray Cermet $485,000 | ||
| RM74-02 | Tourbillon Lifestyle In-House Movement | RG & Gold Carbon TPT $546,000 | ||
| RM88 | Tourbillon Smiley | Wht Cer & RG $1,222,000 | ||
| RM UP-01 | Ferrari Ultra Flat (150 pcs - worldwide) | N/A | $1 888 000 | N/A |
| Center Dial | Jasper | Onyx | MP | |
|---|---|---|---|---|
| Exterior Dial | Diamond | Diamond | Diamond | |
| NO SETTING | Carbon TPT / 24K Gold & RG | N/A | $183 000 | N/A |
| Carbon TPT + RG With Open Link Carbon TPT/RG Bracelet | $246 000 | |||
| Black Ceramic + Red Gold | $151 000 | $151 000 | N/A | |
| White Ceramic + Red Gold | $151 000 | N/A | $151 000 | |
| Pink Ceramic + White Gold | N/A | $161 000 | N/A | |
| BEZEL SETTING | Red Gold | $176 000 | $176 000 | N/A |
| White Gold | $190 000 | $190 000 | N/A | |
| Black Ceramic + Red Gold + One Row Diamond | $256 000 | $256 000 | N/A | |
| White Ceramic + Red Gold + One Row Diamond | $256 000 | N/A | $256 000 | |
| Carbon TPT Set Bezel (Dark Night) | $198 000 | |||
| Carbon TPT Set Bezel & RG (Misty Night) | $256 000 | |||
| Carbon TPT Set Bezel & RG (Bright Night) | $256 000 | |||
| Carbon TPT Set Bezel W/ CA TPT Bracelet(Starry Night II) | $315 000 | |||
| SNOW SETTING | Red Gold | $253 000 | $253 000 | N/A |
| Red Gold With Full Set Open Link RG Bracelet. Diam Dial | $453 000 | |||
| Red Gold With Solid RG Pave Bracelet | $474 000 | |||
| White Gold | $267 000 | $267 000 | $267 000 | |
| White Gold With Full Set Open Link WG Bracelet.Diam Dial | $484 000 | |||
| White Gold With Solid WG Pave Bracelet. Diam Dial | $506 000 | |||
| Platinum & Invisible Baguette Diamonds | $866 000 | |||
| RM07-02 | Pink Sapphire Case. Jasper/MOP & Diamond Dial | $1 446 000 |
| Pink Sapphire Case. Diamond & Diamond Dial | $1 446 000 | |
| Orange Sapphire Case. White Opal & Diamond Dial | $1 868 000 | |
| Clear Sapphire Case. Diamond & Diamond Dial | $1 350 000 |
| Center Dial | Jasper | Onyx | MP | |
|---|---|---|---|---|
| Exterior Dial | Diamond | Diamond | Diamond | |
| NO SETTING | Carbon TPT & RG. TPT & Diamond Dial | $192 000 | ||
| Carbon TPT / 24K Gold & RG | N/A | $240 000 | N/A | |
| Black Ceramic with Red Gold | N/A | $188 000 | N/A | |
| White Ceramic with White Gold | N/A | N/A | $195 000 | |
| BEZEL SETTING | Red Gold | $233 000 | $233 000 | N/A |
| White Gold | $247 000 | $247 000 | N/A | |
| Carbon TPT & RG w/ Carbon TPT & Diamond dial (Style 1) | $228 000 | |||
| SNOW SETTING | Red Gold | $353 000 | $353 000 | $353 000 |
| White Gold | $367 000 | $367 000 | $367 000 | |
| STYLO | Fountain Pen ( Carbon TPT + Ti ) | $131,000 |
| REFERENCE | DESCRIPTION | RETAIL | |
|---|---|---|---|
| Cufflinks 540.BDM.45 |
Titanium | $18 000 | |
| Hood: Sides: |
Satin Micro-blasted |
||
| Cufflinks 540.BDM.453 |
Titanium | $40 000 | |
| Hood: Sides: |
Satin Round diam. |
||
| Cufflinks 540.BDM.454 |
Titanium | $69 000 | |
| Hood: Sides: |
Round diam. Round diam. |
||
| Cufflinks 540.BDM.451 |
Titanium | $84 000 | |
| Hood: Sides: |
Satin Bag. diam. |
||
| Cufflinks 540.BDM.452 |
Titanium | $110 000 | |
| Hood: Sides: |
Round diam. Bag. diam. |
||
| MODEL | TYPE | RETAIL |
|---|---|---|
| Strap | Satin / Leather / Rubber / Elastic | $500 |
| Military Rubber (Camo) | $1,200 | |
| Velcro | $800 | |
| Alligator | $900 | |
| Pin / Tang Buckle | Titanium | $900 |
| Titanium DLC | $1,000 | |
| Red Gold | $1,700 | |
| White Gold | $1,900 | |
| Folding Buckle | Folding Part ( Ti ) | $1,200 |
| Titanium Hood | $900 | |
| Titanium DLC Hood | $1,000 | |
| Red Gold Hood | $1,700 | |
| White Gold Hood | $1,900 |
*n'est plus produit
| Services | Type | Retail |
|---|---|---|
| Case Services | Automatics | $ 1 700 |
| Chrono Automatics | $ 3 200 | |
| Tourbillons | $ 4 100 | |
| Special Tourbillons | $ 7 500 | |
| Full Movement Services | Automatics | $ 4 600 |
| Special Automatics | $ 5 700 | |
| Chrono Automatics | $ 6 600 | |
| Tourbillons | $ 12 000 | |
| Special Tourbillons | $ 16 000 |
| Uniquement valable si la montre est encore sous garantie | |
|---|---|
| Automatic & Manual Case Service | RM005 RM007 RM010 RM016 RM023 RM029 RM030 RM033 RM035 RM037 RM055 RM07-01 RM07-03 RM16-01 RM33-02 RM35-01 RM35-02 RM37-01 RM61-01 RM67-01 RM67-02 |
| Chrono Automatic Case Service | RM011 RM028 RM032 RM11-01 RM11-02 RM11-03 RM11-04 RM11-05 RM39-01 RM60- 01 RM63-01 RM63-02 RM72-01 |
| Tourbillon Case Service | RM001 RM002 RM003 RM006 RM009 RM012 RM014 RM015 RM017 RM019 RM020 |
| RM021 RM022 RM026 RM027 RM038 RM051 RM052 RM053 RM057 RM12-01 RM17-01 | |
| RM19-01 RM26-01 RM26-02 RM27-02 RM27-03 RM51-01 RM51-02 RM51-05 RM52-01 | |
| RM52-02 RM52-03 RM52-05 RM52-06 RM57-01 RM57-02 RM57-03 RM57-05 RM59-01 | |
| RM68-01 RM71-01 | |
| Special Tourbillon Case Service | RM004 RM008 RM018 RM025 RM031 RM036 RM039 RM050 RM19-02 RM25-01 RM27- |
| 01 RM27-04 RM36-01 RM38-01 RM50-01 RM50-02 RM50-03 RM50-04 RM53-01 RM58- | |
| 01 RM62-01 RM69 RM70-01 RMS10 | |
| Full services* | |
|---|---|
| Automatic & Manual Full Service | RM005 RM007 RM010 RM016 RM023 RM028 RM029 RM033 RM035 RM037 RM055 RM07-01 RM07-03 RM16-01 RM33-02 RM35-01 RM35-02 RM37-01 RM61-01 RM67-01 RM67-02 |
| Automatic & Manual Special Full Service | RM030 RM63-01 RM63-02 |
| Automatic Chronograph Full Service | RM011 RM032 RM11-01 RM11-02 RM11-03 RM11-04 RM11-05 RM39-01 RM60-01 RM72- 01 |
| Tourbillon Full Service | RM001 RM002 RM003 RM006 RM009 RM012 RM014 RM015 RM017 RM019 RM020 |
| RM021 RM022 RM026 RM027 RM036 RM038 RM051 RM052 RM053 RM057 RM12-01 | |
| RM17-01 RM19-01 RM26-01 RM26-02 RM27-02 RM27-03 RM36-01 RM51-01 RM51-02 | |
| RM51-05 RM52-01 RM52-02 RM52-03 RM52-05 RM52-06 RM57-01 RM57-02 RM57-03 | |
| RM57-05 RM59-01 RM68-01 RM71-01 RM71-02 | |
| Special Tourbillon Full Service | RM004 RM008 RM018 RM025 RM031 RM039 RM050 RM19-02 RM25-01 RM27-01 RM27- |
| 04 RM36-01 RM38-01 RM50-01 RM50-02 RM50-03 RM50-04 RM53-01 RM58-01 RM62- | |
| 01 RM69 RM70-01 RMS10 | |